Statistics
| Spiel | |
|---|---|
| Games Played | 55 |
| Games Won | 11 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 20% |
| Spiel | |
|---|---|
| Games Played | 39 |
| Games Won | 21 |
| Eliminations | 175 |
| Assists | 67 |
| Death | 167 |
| Destructed Beds | 0 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 53% |
| K/A/D | |
| K/A/D-Rating | 50% |
| Spiel | |
|---|---|
| Games Played | 12 |
| Games Won | 3 |
| Eliminations | 47 |
| Assists | 10 |
| Death | 46 |
| Destructed Beds | 0 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 25% |
| K/A/D | |
| K/A/D-Rating | 50% |
| Spiel | |
|---|---|
| Games Played | 72 |
| Games Won | 34 |
| Eliminations | 287 |
| Assists | 25 |
| Death | 218 |
| Destructed Beds | 0 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 47% |
| K/A/D | |
| K/A/D-Rating | 56% |
| Spiel | |
|---|---|
| Games Played | 280 |
| Games Won | 173 |
| Eliminations | 204 |
| Assists | 161 |
| Death | 123 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 61% |
| K/A/D | |
| K/A/D-Rating | 58% |
| Spiel | |
|---|---|
| Games Played | 66 |
| Games Won | 37 |
| Eliminations | 536 |
| Assists | 224 |
| Death | 491 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 56% |
| K/A/D | |
| K/A/D-Rating | 51% |
| Spiel | |
|---|---|
| Games Played | 165 |
| Games Won | 61 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 36% |
| Spiel | |
|---|---|
| Games Played | 16 |
| Games Won | 10 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 62% |
| Spiel | |
|---|---|
| Games Played | 25 |
| Games Won | 6 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 24% |
| Spiel | |
|---|---|
| Games Played | 178 |
| Games Won | 112 |
| Eliminations | 696 |
| Assists | 297 |
| Death | 626 |
| Headshots | 31 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 62% |
| K/A/D | |
| K/A/D-Rating | 52% |
| Spiel | |
|---|---|
| Games Played | 414 |
| Games Won | 206 |
| Eliminations | 340 |
| Assists | 90 |
| Death | 906 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 49% |
| K/A/D | |
| K/A/D-Rating | 28% |
| Spiel | |
|---|---|
| Games Played | 116 |
| Games Won | 37 |
| Eliminations | 79 |
| Assists | 46 |
| Death | 74 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 31% |
| K/A/D | |
| K/A/D-Rating | 51% |
| Spiel | |
|---|---|
| Games Played | 33 |
| Games Won | 21 |
| Eliminations | 262 |
| Assists | 248 |
| Death | 172 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 63% |
| K/A/D | |
| K/A/D-Rating | 56% |
| Spiel | |
|---|---|
| Time in Game | 0 |
| Spiel | |
|---|---|
| Games Played | 228 |
| Games Won | 113 |
| Eliminations | 298 |
| Assists | 34 |
| Death | 110 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 49% |
| K/A/D | |
| K/A/D-Rating | 71% |
| Spiel | |
|---|---|
| Games Played | 209 |
| Games Won | 91 |
| Eliminations | 284 |
| Assists | 43 |
| Death | 109 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 43% |
| K/A/D | |
| K/A/D-Rating | 70% |
| Spiel | |
|---|---|
| Clouds Earned | 665130 |
| Aerosol Earned | 499127 |
| Time in Game | 2602741 |
| Opened Chests | 572 |
| Daily Votes | 25 |
| Daily Rewards | 599 |
| Spiel | |
|---|---|
| Games Played | 450 |
| Games Won | 171 |
| Eliminations | 336 |
| Assists | 131 |
| Death | 366 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 38% |
| K/A/D | |
| K/A/D-Rating | 48% |
| Spiel | |
|---|---|
| Games Played | 77 |
| Games Won | 31 |
| Eliminations | 29 |
| Assists | 12 |
| Death | 39 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 40% |
| K/A/D | |
| K/A/D-Rating | 43% |
| Spiel | |
|---|---|
| Games Played | 178 |
| Games Won | 76 |
| Eliminations | 213 |
| Assists | 138 |
| Death | 102 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 42% |
| K/A/D | |
| K/A/D-Rating | 62% |
| Spiel | |
|---|---|
| Games Played | 88 |
| Games Won | 33 |
| Eliminations | 63 |
| Assists | 13 |
| Death | 49 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 37% |
| K/A/D | |
| K/A/D-Rating | 55% |
| Spiel | |
|---|---|
| Games Played | 101 |
| Games Won | 51 |
| Punchs | 4719 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 50% |
| Spiel | |
|---|---|
| Games Played | 132 |
| Games Won | 61 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 46% |
| Spiel | |
|---|---|
| Games Played | 49 |
| Games Won | 31 |
| Dices | 0 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 63% |
| Spiel | |
|---|---|
| Games Played | 2079 |
| Games Won | 1055 |
| Eliminations | 8146 |
| Assists | 4909 |
| Death | 5416 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 50% |
| K/A/D | |
| K/A/D-Rating | 57% |
| Spiel | |
|---|---|
| Games Played | 125 |
| Games Won | 58 |
| Eliminations | 486 |
| Assists | 387 |
| Death | 355 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 46% |
| K/A/D | |
| K/A/D-Rating | 55% |
| Spiel | |
|---|---|
| Games Played | 1177 |
| Games Won | 662 |
| Eliminations | 840 |
| Assists | 31 |
| Death | 509 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 56% |
| K/A/D | |
| K/A/D-Rating | 61% |
| Spiel | |
|---|---|
| Games Played | 62 |
| Games Won | 11 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 17% |
| Spiel | |
|---|---|
| Games Played | 99 |
| Games Won | 63 |
| Eliminations | 1640 |
| Assists | 439 |
| Death | 967 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 63% |
| K/A/D | |
| K/A/D-Rating | 61% |
| Spiel | |
|---|---|
| Games Played | 185 |
| Games Won | 111 |
| Eliminations | 46 |
| Assists | 0 |
| Death | 34 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 60% |
| K/A/D | |
| K/A/D-Rating | 57% |
| Spiel | |
|---|---|
| Games Played | 214 |
| Games Won | 77 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 35% |
| Spiel | |
|---|---|
| Games Played | 109 |
| Games Won | 50 |
| Eliminations | 1560 |
| Assists | 0 |
| Death | 1240 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 45% |
| K/A/D | |
| K/A/D-Rating | 55% |
| Spiel | |
|---|---|
| Games Played | 185 |
| Games Won | 41 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 22% |
| Spiel | |
|---|---|
| Games Played | 155 |
| Games Won | 68 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 43% |
| Spiel | |
|---|---|
| Games Played | 76 |
| Games Won | 15 |
| Eliminations | 0 |
| Assists | 0 |
| Death | 59 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 19% |
| K/A/D | |
| K/A/D-Rating | 0% |
| Spiel | |
|---|---|
| Games Played | 60 |
| Games Won | 39 |
| Eliminations | 596 |
| Assists | 17 |
| Death | 457 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 65% |
| K/A/D | |
| K/A/D-Rating | 56% |
| Spiel | |
|---|---|
| Games Played | 36 |
| Games Won | 22 |
| Eliminations | 194 |
| Assists | 143 |
| Death | 123 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 61% |
| K/A/D | |
| K/A/D-Rating | 57% |
| Spiel | |
|---|---|
| Games Played | 64 |
| Games Won | 45 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 70% |
| Spiel | |
|---|---|
| Games Played | 340 |
| Games Won | 143 |
| Eliminations | 261 |
| Assists | 32 |
| Death | 179 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 42% |
| K/A/D | |
| K/A/D-Rating | 58% |
| Spiel | |
|---|---|
| Games Played | 4 |
| Games Won | 2 |
| Eliminations | 7 |
| Assists | 2 |
| Death | 2 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 50% |
| K/A/D | |
| K/A/D-Rating | 72% |
| Spiel | |
|---|---|
| Games Played | 41 |
| Games Won | 12 |
| Eliminations | 20 |
| Assists | 0 |
| Death | 16 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 29% |
| K/A/D | |
| K/A/D-Rating | 55% |
| Spiel | |
|---|---|
| Games Played | 81 |
| Games Won | 44 |
| Eliminations | 0 |
| Assists | 0 |
| Death | 0 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 54% |
| Spiel | |
|---|---|
| Games Played | 293 |
| Games Won | 160 |
| Eliminations | 1187 |
| Assists | 703 |
| Death | 659 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 54% |
| K/A/D | |
| K/A/D-Rating | 60% |
| Spiel | |
|---|---|
| Games Played | 0 |
| Games Won | 0 |
| Eliminations | 0 |
| Assists | 0 |
| Death | 0 |
| Spiel | |
|---|---|
| Games Played | 0 |
| Games Won | 0 |
| Spiel | |
|---|---|
| Games Played | 97 |
| Games Won | 64 |
| Eliminations | 521 |
| Assists | 26 |
| Death | 238 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 65% |
| K/A/D | |
| K/A/D-Rating | 68% |
| Spiel | |
|---|---|
| Games Played | 248 |
| Games Won | 104 |
| Eliminations | 0 |
| Assists | 0 |
| Death | 138 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 41% |
| K/A/D | |
| K/A/D-Rating | 0% |
| Spiel | |
|---|---|
| Games Played | 118 |
| Games Won | 54 |
| Eliminations | 130 |
| Assists | 15 |
| Death | 61 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 45% |
| K/A/D | |
| K/A/D-Rating | 66% |
| Spiel | |
|---|---|
| Games Played | 0 |
| Games Won | 0 |
| Eliminations | 0 |
| Assists | 0 |
| Death | 0 |
| Spiel | |
|---|---|
| Games Played | 154 |
| Games Won | 69 |
| Eliminations | 156 |
| Assists | 78 |
| Death | 88 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 44% |
| K/A/D | |
| K/A/D-Rating | 60% |
| Spiel | |
|---|---|
| Games Played | 29 |
| Games Won | 14 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 48% |
| Spiel | |
|---|---|
| Games Played | 81 |
| Games Won | 55 |
| Eliminations | 197 |
| Assists | 111 |
| Death | 110 |
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 67% |
| K/A/D | |
| K/A/D-Rating | 60% |
Kits
| Games Played | |||
|---|---|---|---|
| Revealer | 54 | ||
| Briber | 0 | ||
| Assassin | 0 | ||
| Escapes | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Defender | 27 | 146 | 57 | 133 | ||
| Siegemaster | 9 | 29 | 10 | 34 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Defender | 27 | 146 | 57 | 133 | ||
| Siegemaster | 9 | 29 | 10 | 34 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Defender | 27 | 146 | 57 | 133 | ||
| Siegemaster | 9 | 29 | 10 | 34 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Shields | 247 | 193 | 146 | 108 | ||
| Jumper | 21 | 11 | 15 | 15 | ||
| Bombers | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Bogen Befeurer | 52 | 527 | 218 | 483 | ||
| Bow Punch | 1 | 9 | 5 | 8 | ||
| Crossbow Parrot | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Decision Makers | 25 | ||
| Time Flayer | 95 | ||
| Artist | 45 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Decision Makers | 25 | ||
| Time Flayer | 95 | ||
| Artist | 45 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Builder | 24 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Soldier | 178 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Player | 351 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Downfall Raiser | 105 | 79 | 46 | 74 | ||
| Downfall | 0 | 0 | 0 | 0 | ||
| Shapeshifter | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Doper | 23 | 202 | 173 | 123 | ||
| Parasite | 3 | 20 | 24 | 12 | ||
| Concentrator | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Gladiator | 223 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Saboteur | 89 | ||
| Aimers | 74 | ||
| Boosters | 22 | ||
| Shulker | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Transformation Swapper | 69 | ||
| Seeker | 289 | ||
| Purser | 58 | ||
| Adjustment Block | 4 | ||
| Blaster | 7 | ||
| Slime Block | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Crazy | 25 | 2 | 2 | 31 | ||
| Infected | 34 | 8 | 7 | 0 | ||
| Host | 11 | 19 | 3 | 0 | ||
| Crippler | 6 | 0 | 0 | 8 | ||
| Waiter | 0 | 0 | 0 | 0 | ||
| Immunized | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Bumper Slime | 144 | ||
| Downsize Slime | 28 | ||
| Fire Slime | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Scholar | 71 | 59 | 12 | 45 | ||
| Sorcerer | 4 | 4 | 0 | 3 | ||
| Magicians | 1 | 0 | 1 | 1 | ||
| Warlocks | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Endergolfer | 54 | ||
| Golf Member | 14 | ||
| Golfer | 11 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Blaze | 59 | ||
| Wolf | 18 | ||
| Enderman | 14 | ||
| Pig | 21 | ||
| Chicken | 6 | ||
| Iron Golem | 3 | ||
| Sheep | 2 | ||
| Spider | 0 | ||
| Llama | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Safe Dicer | 32 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Chicken | 187 | 852 | 534 | 445 | ||
| Wither Skeleton | 161 | 669 | 460 | 525 | ||
| Pig Zombie | 137 | 720 | 341 | 365 | ||
| Sheep | 135 | 707 | 298 | 417 | ||
| Squid | 102 | 560 | 235 | 306 | ||
| Witch | 68 | 386 | 188 | 175 | ||
| Spider | 81 | 334 | 234 | 287 | ||
| Zombie | 81 | 344 | 174 | 252 | ||
| Magma Cube | 58 | 307 | 183 | 190 | ||
| Puffer Fish | 57 | 233 | 169 | 232 | ||
| Guardian | 63 | 302 | 152 | 206 | ||
| Polar Bear | 44 | 178 | 145 | 93 | ||
| Horse | 51 | 283 | 137 | 158 | ||
| Stray | 43 | 211 | 147 | 155 | ||
| Drowned | 46 | 198 | 198 | 202 | ||
| Snowman | 48 | 171 | 160 | 161 | ||
| Enderman | 40 | 157 | 131 | 115 | ||
| Iron Golem | 43 | 192 | 105 | 138 | ||
| Husk | 32 | 163 | 76 | 63 | ||
| Slime | 36 | 174 | 101 | 99 | ||
| Blaze | 26 | 118 | 89 | 71 | ||
| Piglin | 28 | 134 | 61 | 79 | ||
| Evoker | 26 | 109 | 62 | 91 | ||
| Wolf | 28 | 95 | 88 | 92 | ||
| Llama | 19 | 61 | 86 | 75 | ||
| Creeper | 17 | 73 | 28 | 47 | ||
| Vindicator | 18 | 67 | 58 | 59 | ||
| Skeleton | 12 | 69 | 29 | 29 | ||
| Illusionist | 14 | 42 | 33 | 55 | ||
| Turtle | 9 | 41 | 20 | 21 | ||
| Dolphin | 8 | 27 | 33 | 23 | ||
| Warden | 9 | 23 | 22 | 33 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Chicken | 187 | 852 | 534 | 445 | ||
| Wither Skeleton | 161 | 669 | 460 | 525 | ||
| Zombie | 81 | 344 | 174 | 252 | ||
| Pig Zombie | 137 | 720 | 341 | 365 | ||
| Squid | 102 | 560 | 235 | 306 | ||
| Sheep | 135 | 707 | 298 | 417 | ||
| Witch | 68 | 386 | 188 | 175 | ||
| Guardian | 63 | 302 | 152 | 206 | ||
| Puffer Fish | 57 | 233 | 169 | 232 | ||
| Husk | 32 | 163 | 76 | 63 | ||
| Drowned | 46 | 198 | 198 | 202 | ||
| Polar Bear | 44 | 178 | 145 | 93 | ||
| Llama | 19 | 61 | 86 | 75 | ||
| Evoker | 26 | 109 | 62 | 91 | ||
| Iron Golem | 43 | 192 | 105 | 138 | ||
| Blaze | 26 | 118 | 89 | 71 | ||
| Spider | 81 | 334 | 234 | 287 | ||
| Magma Cube | 58 | 307 | 183 | 190 | ||
| Stray | 43 | 211 | 147 | 155 | ||
| Snowman | 48 | 171 | 160 | 161 | ||
| Vindicator | 18 | 67 | 58 | 59 | ||
| Creeper | 17 | 73 | 28 | 47 | ||
| Illusionist | 14 | 42 | 33 | 55 | ||
| Wolf | 28 | 95 | 88 | 92 | ||
| Dolphin | 8 | 27 | 33 | 23 | ||
| Enderman | 40 | 157 | 131 | 115 | ||
| Turtle | 9 | 41 | 20 | 21 | ||
| Skeleton | 12 | 69 | 29 | 29 | ||
| Piglin | 28 | 134 | 61 | 79 | ||
| Slime | 36 | 174 | 101 | 99 | ||
| Warden | 9 | 23 | 22 | 33 | ||
| Horse | 51 | 283 | 137 | 158 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Passerby | 519 | 139 | 27 | 309 | ||
| Murder | 236 | 545 | 0 | 90 | ||
| Detective | 365 | 156 | 4 | 110 | ||
| Lordling | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Netherhunter | 25 | ||
| Netherstormer | 24 | ||
| Netherlocker | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Brawler | 72 | 1281 | 310 | 746 | ||
| Jumper | 14 | 247 | 96 | 156 | ||
| Skipper | 7 | 112 | 33 | 65 | ||
| Avenger | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Paint Ball | 139 | 0 | 0 | 0 | ||
| Paint Gun | 32 | 0 | 0 | 0 | ||
| Paint Shot | 8 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Ghost | 83 | ||
| Crusher | 44 | ||
| Trapper | 44 | ||
| Jumper | 23 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Impulse Sniper | 102 | 1560 | 0 | 1240 | ||
| Impulse Shotgun | 0 | 0 | 0 | 0 | ||
| Pulse Rifle | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Perfectionist | 95 | ||
| Protege | 48 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Acrobat | 140 | ||
| Expeditionist | 10 | ||
| Archaeologist | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Leaper | 43 | ||
| Snowball | 25 | ||
| Archer | 4 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Traitor | 32 | 331 | 9 | 232 | ||
| Sniper | 23 | 262 | 3 | 215 | ||
| Sandstorm | 1 | 3 | 5 | 10 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Sniper | 35 | 191 | 141 | 121 | ||
| Sheep Collector | 1 | 3 | 2 | 2 | ||
| Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Zombie | 49 | ||
| Wolf | 8 | ||
| Marksman | 1 | ||
| Skeleton | 1 | ||
| Knight | 1 | ||
| Summoner | 0 | ||
| Hero | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Jumper | 259 | 224 | 26 | 143 | ||
| Chicken Whisperer | 44 | 33 | 6 | 35 | ||
| Vampir | 2 | 4 | 0 | 1 | ||
| Shock Freezer | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Jumper | 259 | 224 | 26 | 143 | ||
| Vampir | 2 | 4 | 0 | 1 | ||
| Shock Freezer | 0 | 0 | 0 | 0 | ||
| Chicken Whisperer | 44 | 33 | 6 | 35 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Slender | 10 | ||
| Scared Bunny | 15 | ||
| Medical Medic | 8 | ||
| Searcher | 2 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Forward | 64 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Thrower | 108 | 574 | 231 | 283 | ||
| Anvil | 75 | 413 | 294 | 207 | ||
| Smash | 52 | 200 | 178 | 169 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Anvil | 75 | 413 | 294 | 207 | ||
| Thrower | 108 | 574 | 231 | 283 | ||
| Smash | 52 | 200 | 178 | 169 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Invulnerable | 0 | ||
| Reverser | 0 | ||
| Accelerator | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Concentrator | 43 | 277 | 1 | 110 | ||
| Roller | 35 | 220 | 1 | 89 | ||
| Splatter | 12 | 24 | 16 | 33 | ||
| Blaster | 2 | 0 | 8 | 6 | ||
| Slosher | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Level Shifter | 127 | ||
| Archer | 58 | ||
| Farmer | 51 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Beast Tamer | 52 | 60 | 2 | 29 | ||
| Survivalist | 24 | 30 | 7 | 12 | ||
| Loner | 16 | 23 | 3 | 9 | ||
| Soldier | 5 | 10 | 2 | 6 | ||
| Resistance Fighter | 5 | 5 | 1 | 4 | ||
| Scout | 2 | 2 | 0 | 1 | ||
| Plague Doctor | 0 | 0 | 0 | 0 | ||
| Horseman | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Survivalist | 24 | 30 | 7 | 12 | ||
| Scout | 2 | 2 | 0 | 1 | ||
| Soldier | 5 | 10 | 2 | 6 | ||
| Resistance Fighter | 5 | 5 | 1 | 4 | ||
| Plague Doctor | 0 | 0 | 0 | 0 | ||
| Loner | 16 | 23 | 3 | 9 | ||
| Horseman | 0 | 0 | 0 | 0 | ||
| Beast Tamer | 52 | 60 | 2 | 29 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Fights | 83 | 94 | 41 | 44 | ||
| Archer | 48 | 44 | 35 | 33 | ||
| Defender | 10 | 13 | 2 | 8 | ||
| Worker | 6 | 5 | 0 | 3 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Destroyer | 18 | ||
| Wither | 9 | ||
| Restore | 0 | ||
| Blender | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Fighter | 54 | ||
| Archer | 19 | ||
| Defender | 5 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.